YouTube Sponsorship Rankings (2026)
Live leaderboards computed from GetSponsored's index of 260,510 tracked sponsorships across 5,148 brands and 13,112 YouTube channels, last updated Jul 9, 2026. Paid sponsorships and affiliate-link placements are ranked separately so a brand running affiliate codes across thousands of videos does not crowd out brands running actual paid campaigns.
Top Paid YouTube Sponsors
Brands running actual paid sponsorship campaigns, ranked by tracked sponsorships in our index.
| # | Brand | Category | Sponsorships | Creators |
|---|---|---|---|---|
| 1 | VPN & Privacy | 2,001 | 305 | |
| 2 | Software | 1,716 | 192 | |
| 3 | Software | 1,358 | 205 | |
| 4 | E-commerce | 1,346 | 231 | |
| 5 | Health & Wellness | 1,136 | 359 | |
| 6 | Tech | 1,131 | 196 | |
| 7 | VPN & Privacy | 1,057 | 351 | |
| 8 | Education | 1,046 | 73 | |
| 9 | Hardware | 1,032 | 264 | |
| 10 | E-commerce | 958 | 123 |
Top Affiliate-Link Programs
Programs whose YouTube placements are overwhelmingly affiliate links rather than paid campaigns. Counts represent affiliate link mentions, not paid deals.
| # | Brand | Category | Placements | Creators |
|---|---|---|---|---|
| 1 | Streaming & Entertainment | 12,739 | 298 | |
| 2 | Food & Drink | 3,278 | 146 | |
| 3 | Tech | 2,299 | 326 | |
| 4 | Gaming | 1,274 | 94 | |
| 5 | Hardware | 1,193 | 279 | |
| 6 | Hardware | 1,176 | 93 | |
| 7 | Streaming & Entertainment | 967 | 125 | |
| 8 | Education | 918 | 280 | |
| 9 | Hardware | 822 | 139 | |
| 10 | Gaming | 808 | 71 |
Most Sponsored YouTube Channels
Channels with the most tracked sponsored videos in our index, with distinct sponsor counts.
| # | Channel | Subscribers | Sponsored videos | Distinct sponsors |
|---|---|---|---|---|
| 1 | 454K | 642 | 30 | |
| 2 | 654K | 528 | 19 | |
| 3 | 1.2M | 507 | 16 | |
| 4 | 401K | 491 | 11 | |
| 5 | 864K | 483 | 35 | |
| 6 | 161K | 453 | 36 | |
| 7 | 151K | 451 | 105 | |
| 8 | 351K | 431 | 18 | |
| 9 | 160K | 411 | 11 | |
| 10 | 213K | 397 | 12 |
Trending Sponsors (last 30 days)
Paid sponsors with the most tracked sponsorships in the last 30 days, compared to the previous 30-day window.
| # | Brand | Category | Last 30 days | Prior 30 days | MoM |
|---|---|---|---|---|---|
| 1 | Education | 76 | 89 | ▼ 15% | |
| 2 | Gaming | 63 | 167 | ▼ 62% | |
| 3 | E-commerce | 61 | 218 | ▼ 72% | |
| 4 | VPN & Privacy | 60 | 331 | ▼ 82% | |
| 5 | E-commerce | 48 | 103 | ▼ 53% | |
| 6 | Streaming & Entertainment | 47 | 46 | ▲ 2% | |
| 7 | Software | 44 | 245 | ▼ 82% | |
| 8 | Streaming & Entertainment | 40 | 34 | ▲ 18% | |
| 9 | Gaming | 39 | 113 | ▼ 65% |
Most sponsored categories
Tracked sponsorships and distinct brands per category, with links to each category page.
| Category | Tracked sponsorships | Brands |
|---|---|---|
| Technology | 81,842 | 1,515 |
| Lifestyle & Vlog | 35,239 | 791 |
| Entertainment | 25,554 | 207 |
| Finance & Business | 22,449 | 343 |
| Gaming | 22,157 | 363 |
| Beauty & Fashion | 19,844 | 648 |
| Health & Fitness | 11,884 | 271 |
| Food & Cooking | 10,512 | 195 |
| Education | 9,553 | 156 |
| VPN & Privacy | 6,579 | 31 |
| Automotive | 3,633 | 50 |
| Travel | 336 | 9 |
| DIY & Crafts | 111 | 5 |
| Sports | 77 | 4 |
| Music | 37 | 2 |
Indexed channels by subscriber size
Distribution of the 13,106 YouTube channels in our public index.
- 187 channels under 100K subscribers (1%)
- 10,400 channels between 100K and 1M subscribers (79%)
- 2,519 channels over 1M subscribers (19%)
Methodology
We list paid sponsorships and affiliate-link placements separately. Many trackers combine them, which inflates sponsor counts: a brand appearing in thousands of videos via affiliate links (like Amazon) is not running thousands of paid campaigns. Separating them keeps the paid-sponsor ranking honest.
Rankings are computed from GetSponsored's sponsorship index of 260,510 tracked sponsorships across 13,112 channels, updated Jul 9, 2026. Detection runs against public YouTube video metadata. Brand counts include only brands with at least two detected sponsorships. Trending sponsors compare the last 30 days against the previous 30 days using video publish dates so the leaderboard reflects creator activity rather than scan timing.
Explore the data: sponsor directory · sponsors for small channels · channel directory · categories · sponsorship calculator.
Sponsorship data updated Jul 9, 2026.
Frequently asked questions
- How many YouTube sponsorships are tracked?
- GetSponsored's public index covers 260,510 tracked sponsorships across 5,148 brands and 13,112 YouTube channels.
- Which brand sponsors the most YouTube channels?
- NordVPN sponsors the most YouTube channels in our index, with 305 distinct channels reached across 2,001 tracked sponsorships.
- Which category has the most YouTube sponsorships?
- Technology leads our index with 81,842 tracked sponsorships across 1,515 brands.